2017 All Australian Championships Results
Griffith NSW
Outlaw Class | |||||||||||
Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Final | Total |
SC 59 | Mark Shipton | 4 | 3 | 1 | 4 | 6 | 5 | 2 | 6 | 3 | 34 |
AR 22 | Ash Mackay | 2 | 1 | 4 | 5 | 1 | 1 | 3 | 4 | 1 | 22 |
CQ 71 | Sean Booy | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 2 | 5 | 42 |
AR 23 | Ray Mackay | 5 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 4 | 33 |
AR 665 | Andrew Bock | 7 | 2 | 7 | 7 | 4 | 4 | 1 | 7 | 7 | 46 |
CQ 108 | Chris Rawlinson | 6 | 7 | 6 | 2 | 7 | 7 | 7 | 1 | 6 | 49 |
AR 42 | Thomas Callaghan | 1 | 5 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 26 |
A Class | |||||||||||
Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Final | Total |
69 | Damien Brown | 6 | 4 | 4 | 1 | 6 | 4 | 3 | 2 | 6 | 36 |
11 | Tarm Booy | 3 | 3 | 3 | 6 | 4 | 5 | 6 | 3 | 7 | 40 |
33 | Shayne Manson | 4 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 21 |
7 | Trent Sanderson | 1 | 2 | 1 | 4 | 2 | 3 | 5 | 6 | 3 | 27 |
20 | Liam McIntyre | 2 | 5 | 2 | 2 | 1 | 6 | 2 | 4 | 4 | 28 |
30 | Colin Cowie | 5 | 6 | 6 | 5 | 5 | 1 | 4 | 5 | 12 | 49 |
13 | Jeff Wehlow | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 4 | 2 | 21 |
5 | Russell Smith | 1 | 6 | 3 | 1 | 3 | 5 | 4 | 3 | 5 | 31 |
134 | Jay Wilkins | 5 | 4 | 2 | 3 | 6 | 4 | 5 | 6 | 8 | 43 |
17 | Les Beckman | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 2 | 9 | 48 |
88 | Wayne Rawlinson | 4 | 1 | 5 | 5 | 5 | 3 | 1 | 5 | 11 | 40 |
8 | Arlen Wehlow | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 10 | 30 |
B Class | |||||||||||
Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Final | Total |
62 | Bruce Savage | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 17 |
17 | Harry Sanderson | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 18 |
71 | David Teal | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 58 |
14 | James Roser | 3 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 12 | 52 |
55 | Rodney Dickinson | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 12 | 44 |
96 | Paul Reeves | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 12 | 58 |
69 | Nathan Smith | 2 | 4 | 3 | 6 | 5 | 6 | 6 | 6 | 3 | 41 |
11 | Gary Eccles | 1 | 6 | 5 | 2 | 3 | 2 | 5 | 5 | 4 | 33 |
32 | Samantha Cowie | 5 | 2 | 4 | 3 | 1 | 3 | 2 | 4 | 2 | 26 |
95 | Randal Creed | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 1 | 8 | 33 |
314 | Gorrdon Jones | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 2 | 7 | 46 |
92 | Dylan Mercieca | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 14 |
C Class | |||||||||||
Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Final | Total |
746 | Shayne Evans | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 16 |
114 | Michael Bird | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 14 |
5 | Will Creed | 3 | 6 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 27 |
25 | Jack Nichols | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 39 |
9 | Gregory Lynch | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 46 |
28 | Hugh O’Dempsey | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 9 | 52 |
99 | David Reynolds | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 8 | 32 |
18 | Barry O’Brian | 4 | 2 | 5 | 2 | 5 | 5 | 5 | 5 | 11 | 44 |
666 | Zac Guzzardi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 18 |
199 | Tom Dickinson | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 25 |
316 | Warren Waters | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 41 |
D Class | |||||||||||
Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Final | Total |
40 | Mitchell Sutton | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 4 | 7 | 28 |
99 | Georgia Dickinson | 1 | 1 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 23 |
800 | Shannon Millsteed | 7 | 7 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 28 |
22 | Mathew Klausen | 2 | 3 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 31 |
83 | Paris Lynch | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 6 | 10 | 49 |
37 | Hunter Lynch | 6 | 4 | 1 | 5 | 6 | 5 | 6 | 5 | 8 | 46 |
7 | Daniel Meic | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 14 | 67 |
66 | Peter Johnson | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 16 |
77 | Valita Reynolds | 3 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 5 | 23 |
14 | Zach Dickinson | 4 | 5 | 7 | 4 | 3 | 1 | 3 | 4 | 11 | 42 |
85 | Glen Hampel | 5 | 1 | 3 | 3 | 4 | 2 | 7 | 7 | 13 | 45 |
405 | Aaron Lloyd | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 39 |
40 | Jayden O’ckers | 6 | 7 | 4 | 6 | 6 | 7 | 7 | 7 | 12 | 62 |
42 | Vanessa Lloyd | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 9 | 58 |
Junior Class | |||||||||||
Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Final | Total |
AR110 | Thomas Callaghan( J) | 2 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 21 |
AR10 | Nathan & Kirsty Peter | 8 | 8 | 8 | 7 | 8 | 6 | 6 | 6 | 8 | 65 |
AR6 | Jhett McIntyre | 7 | 7 | 5 | 6 | 7 | 4 | 3 | 3 | 4 | 46 |
AR67 | Joshua Bock | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 8 | 2 | 23 |
AR214 | Paige Roser | 3 | 2 | 4 | 3 | 4 | 8 | 8 | 8 | 8 | 48 |
AR314 | Josh Taylor | 5 | 3 | 6 | 8 | 5 | 8 | 8 | 5 | 8 | 56 |
AR90 | Ned & Amber Eliott | 4 | 6 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 24 |
AR116 | Stepen Bird | 6 | 5 | 7 | 5 | 6 | 5 | 4 | 4 | 6 | 48 |
If you would like to download the Results Click Below
Come Racing with Us!
The Australian Ride On Lawn Mower Racing Association is a non profit organisation and run primarily for racing enthusiasts and their friends while helping to raise much needed funds for local community organisations such as local branches of the CFA.